O31W-6
−0.5Statistics the hour as of 11:48 EVE
- Planets
- 12 4 barren, 4 temperate, 2 gas giants, 1 lava and 1 oceanic
- Moons
- 40
- Asteroid belts
- 12
- NPC stations
- 0
- Jumps
- 5 last hour
- Ships lost
- 0 and 0 pods, last hour
- NPCs killed
- 0 last hour
- Pirates
- Not in CCP's data
Adjacent 4 systems
Planets in O31W-6 12 planets, 40 moons · M2 V star
Type
Ice 0
Plasma 0
Shattered 0
Storm 0
| Planet | Type | Moons | Belts | For a sovereignty hub |
|---|---|---|---|---|
| Barren | 0 | 0 | 4,380 workforce | |
| Barren | 0 | 1 | 4,300 workforce | |
| Barren | 1 | 0 | 4,680 workforce | |
| Temperate | 1 | 0 | 9,770 workforce | |
| Barren | 1 | 0 | 3,890 workforce | |
| Lava | 1 | 1 | ||
| Temperate | 1 | 1 | 7,850 workforce | |
| Temperate | 1 | 2 | 9,200 workforce | |
| Gas | 19 | 2 | 280 power | |
| Oceanic | 1 | 1 | 6,090 workforce | |
| Gas | 13 | 3 | 130 power | |
| Temperate | 1 | 1 | 7,810 workforce |
12 of 12 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in O31W-6 0
No NPC station. The nearest is in Uemon, 16 jumps away by gate. Anything docked here is a structure someone anchored.
Sov history of O31W-6
Held by Rowle Industries [ROWLE] since 3 November 2026.
| Held by | From | Until |
|---|---|---|
| 3 November 2026 | Still held | |
| Unclaimed | Before the record | 3 November 2026 |
| 23 March 2026 | 31 October 2026 |
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.