0S1-GI
−0.3Statistics the hour as of 10:48 EVE
- Planets
- 10 4 gas giants, 2 barren, 2 temperate, 1 oceanic and 1 storm
- Moons
- 39
- Asteroid belts
- 9
- NPC stations
- 0
- Jumps
- 3 last hour
- Ships lost
- 0 and 0 pods, last hour
- NPCs killed
- 0 last hour
- Pirates
- Not in CCP's data
Adjacent 3 systems
Planets in 0S1-GI 10 planets, 39 moons · M2 V star
Type
Ice 0
Lava 0
Plasma 0
Shattered 0
| Planet | Type | Moons | Belts | For a sovereignty hub |
|---|---|---|---|---|
| Barren | 0 | 0 | 1,580 workforce | |
| Barren | 0 | 1 | 2,140 workforce | |
| Temperate | 1 | 0 | 9,640 workforce | |
| Storm | 0 | 0 | 610 power | |
| Gas | 3 | 1 | 520 power | |
| Gas | 3 | 0 | 480 power | |
| Gas | 22 | 0 | 320 power | |
| Gas | 6 | 4 | 520 power | |
| Temperate | 3 | 1 | 9,470 workforce | |
| Oceanic | 1 | 2 | 5,070 workforce |
10 of 10 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in 0S1-GI 0
No NPC station. The nearest is in Uemon, 15 jumps away by gate. Anything docked here is a structure someone anchored.
Sov history of 0S1-GI
Held by Wreckflix and chill [JDCV] since 4 November 2026.
| Held by | From | Until |
|---|---|---|
| 4 November 2026 | Still held | |
| Unclaimed | Before the record | 4 November 2026 |
| 27 October 2026 | 4 November 2026 | |
| Unclaimed | Before the record | 27 October 2026 |
| 23 March 2026 | 27 October 2026 |
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.