Statistics the hour as of 09:48 EVE
- Planets
- 14 4 barren, 3 gas giants, 2 plasma, 2 storm, 1 ice, 1 lava and 1 oceanic
- Moons
- 48
- Asteroid belts
- 22
- NPC stations
- 5
- Jumps
- 11 last hour
- Ships lost
- 0 and 0 pods, last hour
- NPCs killed
- 87 last hour
- Pirates
- Not in CCP's data
Adjacent 2 systems
Planets in Fahruni 14 planets, 48 moons · K0 V star
Type
Shattered 0
Temperate 0
| Planet | Type | Moons | Belts |
|---|---|---|---|
| Lava | 0 | 0 | |
| Barren | 1 | 1 | |
| Barren | 1 | 0 | |
| Barren | 0 | 0 | |
| Plasma | 0 | 1 | |
| Storm | 1 | 0 | |
| Plasma | 0 | 1 | |
| Oceanic | 0 | 1 | |
| Storm | 2 | 1 | |
| Barren | 1 | 1 | |
| Gas | 16 | 4 | |
| Gas | 8 | 2 | |
| Gas | 14 | 10 | |
| Ice | 4 | 0 |
14 of 14 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in Fahruni 5
ServicesLab 0
| Station | Services | Agents |
|---|---|---|
Amarr Trade Registry | L2 Distribution, L1 Distribution, L1 Distribution | |
Aliastra | L2 Distribution, L2 Distribution, L1 Distribution | |
Imperial Academy | L4 Distribution, L2 Distribution | |
Amarr Trade Registry | L3 Distribution, L3 Distribution, L2 Distribution, L1 Distribution, L1 Distribution | |
Sisters of EVE | L1 Distribution, L1 Distribution |
5 of 5 stations shown
No service ticked. Press All, or a service, to show the stations.
Sov history of Fahruni
Held by Amarr Empire since before this record began. Empire space: no alliance can claim it.
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.