Domain
Domain is a region of 189 systems in 26 constellations.
- Constellations
- 26
- Systems
- 189
- Security
- 149 high · 40 low
- Stations
- 364
- Held by
- Amarr Empire (189)
- Faction
- Amarr Empire
About Domain
"In God's name, the Amarr have reclaimed the entirety of our world. Now, blessed with the divine mandate of God, we spread our reach unto other worlds. From nearby Hedion, to the distant Misaba, to the burning southern star Penirgman, and all lands in-between. They are our birthright, our duty, our Domain." <i>- Emperor Heideran III, 21290 AD upon the opening of the first stargate since the collapse. </i>
Constellations in Domain
Where the stations are in Domain
| System | Security | Planets | Stations | Held by |
|---|---|---|---|---|
| Penirgman | 0.9 | 9 | 19 | Amarr Empire |
| Ziona | 0.6 | 9 | 10 | Amarr Empire |
| Bahromab | 0.6 | 10 | 9 | Amarr Empire |
| Mikhir | 0.7 | 7 | 9 | Amarr Empire |
| Akhragan | 0.8 | 9 | 7 | Amarr Empire |
| Kheram | 0.4 | 7 | 7 | Amarr Empire |
| Sukirah | 0.6 | 10 | 7 | Amarr Empire |
| Abaim | 0.8 | 11 | 6 | Amarr Empire |
| Bika | 0.5 | 9 | 6 | Amarr Empire |
| Mabnen | 0.9 | 10 | 6 | Amarr Empire |
| Eba | 0.9 | 9 | 5 | Amarr Empire |
| Fahruni | 0.5 | 14 | 5 | Amarr Empire |
| Faswiba | 0.4 | 9 | 5 | Amarr Empire |
| Gosalav | 0.7 | 7 | 5 | Amarr Empire |
| Jesoyeh | 0.7 | 13 | 5 | Amarr Empire |
| Nalu | 0.6 | 11 | 5 | Amarr Empire |
| Namaili | 0.4 | 8 | 5 | Amarr Empire |
| Raravath | 0.4 | 13 | 5 | Amarr Empire |
| Shuria | 0.5 | 12 | 5 | Amarr Empire |
| Simbeloud | 0.9 | 9 | 5 | Amarr Empire |
| Toshabia | 0.8 | 10 | 5 | Amarr Empire |
| Amarr | 0.9 | 9 | 4 | Amarr Empire |
| Bittanshal | 0.5 | 9 | 4 | Amarr Empire |
| Clarelam | 0.5 | 6 | 4 | Amarr Empire |
| Jarshitsan | 0.6 | 9 | 4 | Amarr Empire |
135 systems of 189 have an NPC station; the 25 with the most are listed. Every system is listed on its constellation’s page.