Reset
0.7Statistics the hour as of 08:48 EVE
- Planets
- 7 5 gas giants and 2 lava
- Moons
- 63
- Asteroid belts
- 8
- NPC stations
- 10
- Jumps
- 4 last hour
- Ships lost
- 0 and 0 pods, last hour
- NPCs killed
- 88 last hour
- Pirates
- Not in CCP's data
Adjacent 2 systems
Planets in Reset 7 planets, 63 moons · M2 V star
Type
Barren 0
Ice 0
Oceanic 0
Plasma 0
Shattered 0
Storm 0
Temperate 0
| Planet | Type | Moons | Belts |
|---|---|---|---|
| Lava | 1 | 0 | |
| Lava | 1 | 0 | |
| Gas | 2 | 1 | |
| Gas | 7 | 1 | |
| Gas | 22 | 1 | |
| Gas | 9 | 3 | |
| Gas | 21 | 2 |
7 of 7 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in Reset 10
Services
| Station | Services | Agents |
|---|---|---|
Joint Harvesting | L3 Distribution, L2 Distribution | |
Joint Harvesting | L2 Distribution | |
Minmatar Mining Corporation | L3 Mining | |
Minmatar Mining Corporation | L1 Mining | |
Minmatar Mining Corporation | L2 Mining, L1 Mining | |
Poteque Pharmaceuticals | L2 Distribution | |
Minmatar Mining Corporation | L4 Mining, L3 Mining, L2 Mining, L2 Mining, L1 Mining | |
Joint Harvesting | L1 Mining, L1 Mining, L1 Security | |
Poteque Pharmaceuticals | L2 Security, L1 Security | |
Minmatar Mining Corporation | L4 Mining |
10 of 10 stations shown
No service ticked. Press All, or a service, to show the stations.
Sov history of Reset
Held by Minmatar Republic since before this record began. Empire space: no alliance can claim it.
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.