Kaimon
0.7Statistics the hour as of 08:48 EVE
- Planets
- 5 2 temperate, 1 barren, 1 ice and 1 storm
- Moons
- 42
- Asteroid belts
- 8
- NPC stations
- 10
- Jumps
- 71 last hour
- Ships lost
- 0 and 0 pods, last hour
- NPCs killed
- 365 last hour
- Pirates
- Not in CCP's data
Adjacent 3 systems
Planets in Kaimon 5 planets, 42 moons · K2 IV star
Type
Gas 0
Lava 0
Oceanic 0
Plasma 0
Shattered 0
| Planet | Type | Moons | Belts |
|---|---|---|---|
| Temperate | 1 | 0 | |
| Temperate | 13 | 1 | |
| Ice | 27 | 4 | |
| Barren | 0 | 2 | |
| Storm | 1 | 1 |
5 of 5 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in Kaimon 10
ServicesLab 0
| Station | Services | Agents |
|---|---|---|
Corporate Police Force | L2 Distribution, L1 Security | |
Caldari Steel | L3 Mining, L3 Security | |
Echelon Entertainment | L4 Distribution | |
Corporate Police Force | L4 Security, L2 Distribution | |
Corporate Police Force | L2 Security, L2 Security | |
Corporate Police Force | L3 Distribution | |
Caldari Funds Unlimited | L4 Distribution, L2 Distribution | |
Caldari Funds Unlimited | L3 Distribution, L2 Distribution, L2 Distribution | |
Caldari Steel | L1 Mining | |
Mercantile Club | L3 Distribution, L2 Distribution, L2 Security, L1 Security, L1 Security |
10 of 10 stations shown
No service ticked. Press All, or a service, to show the stations.
Sov history of Kaimon
Held by Caldari State since before this record began. Empire space: no alliance can claim it.
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.