Statistics the hour as of 10:48 EVE
- Planets
- 7 3 barren, 2 gas giants, 1 ice and 1 storm
- Moons
- 84
- Asteroid belts
- 21
- NPC stations
- 13
- Jumps
- 227 last hour
- Ships lost
- 0 and 0 pods, last hour
- NPCs killed
- 374 last hour
- Pirates
- Not in CCP's data
Adjacent 3 systems
Planets in Jakanerva 7 planets, 84 moons · K1 IV star
Type
Lava 0
Oceanic 0
Plasma 0
Shattered 0
Temperate 0
| Planet | Type | Moons | Belts |
|---|---|---|---|
| Barren | 1 | 1 | |
| Storm | 16 | 0 | |
| Gas | 17 | 3 | |
| Gas | 25 | 10 | |
| Ice | 23 | 6 | |
| Barren | 2 | 1 | |
| Barren | 0 | 0 |
7 of 7 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in Jakanerva 13
ServicesLab 0
| Station | Services | Agents |
|---|---|---|
Sukuuvestaa Corporation | L4 Mining | |
Caldari Steel | L3 Mining, L1 Distribution, L1 Security | |
Sukuuvestaa Corporation | L2 Distribution, L2 Mining | |
Hyasyoda Corporation | L2 Mining, L1 Mining | |
Sukuuvestaa Corporation | L2 Distribution, L2 Mining, L1 Distribution | |
Prompt Delivery | L5 Distribution, L3 Distribution, L2 Distribution, L1 Distribution, L1 Distribution | |
Hyasyoda Corporation | L4 Distribution, L3 Distribution, L3 Distribution | |
Caldari Business Tribunal | L4 Security, L3 Security | |
Caldari Steel | L2 Mining | |
Echelon Entertainment | L4 Distribution, L4 Distribution, L2 Distribution, L1 Distribution, L1 Distribution | |
Echelon Entertainment | L2 Distribution | |
Caldari Steel | L2 Mining, L1 Distribution | |
Caldari Business Tribunal | L2 Security, L1 Security, L1 Security |
13 of 13 stations shown
No service ticked. Press All, or a service, to show the stations.
Sov history of Jakanerva
Held by Caldari State since before this record began. Empire space: no alliance can claim it.
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.