Hilaban
0.9Statistics the hour as of 10:48 EVE
- Planets
- 9 4 barren, 3 gas giants, 1 ice and 1 oceanic
- Moons
- 58
- Asteroid belts
- 7
- NPC stations
- 18
- Jumps
- 67 last hour
- Ships lost
- 0 and 0 pods, last hour
- NPCs killed
- 72 last hour
- Pirates
- Not in CCP's data
Adjacent 3 systems
- Pasha0.9
- Shesha0.9
- Tash-Murkon Prime0.8
Planets in Hilaban 9 planets, 58 moons · M8 V star
Type
Lava 0
Plasma 0
Shattered 0
Storm 0
Temperate 0
| Planet | Type | Moons | Belts |
|---|---|---|---|
| Gas | 1 | 0 | |
| Gas | 13 | 0 | |
| Gas | 16 | 0 | |
| Ice | 23 | 2 | |
| Oceanic | 0 | 1 | |
| Barren | 2 | 1 | |
| Barren | 2 | 0 | |
| Barren | 1 | 1 | |
| Barren | 0 | 2 |
9 of 9 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in Hilaban 18
Services
| Station | Services | Agents |
|---|---|---|
Nurtura | L1 Security | |
Ministry of Internal Order | L2 Security | |
DED | L3 Security, L1 Security | |
Tash-Murkon Family | L4 Security, L3 Distribution, L2 Security | |
Amarr Constructions | L3 Distribution, L3 Mining | |
Nurtura | L2 Distribution | |
Expert Distribution | L1 Security | |
CBD Corporation | L2 Mining, L2 Security | |
Kaalakiota Corporation | L1 Security | |
Carthum Conglomerate | L4 R&D, L2 Security, L1 Security | |
Ministry of Internal Order | L2 Distribution, L1 Security | |
Amarr Constructions | L4 Distribution, L4 Mining, L2 Security | |
CBD Corporation | L2 Distribution, L1 Security, L1 Security, L1 Security | |
Expert Distribution | L2 Distribution | |
Amarr Constructions | L2 Mining, L1 Security | |
Ministry of Internal Order | L1 Security | |
CBD Corporation | L3 Distribution, L2 Mining | |
CBD Corporation | L2 Distribution, L2 Mining |
18 of 18 stations shown
No service ticked. Press All, or a service, to show the stations.
Sov history of Hilaban
Held by Amarr Empire since before this record began. Empire space: no alliance can claim it.
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.