Statistics the hour as of 11:48 EVE
- Planets
- 6 3 barren, 1 gas giant, 1 oceanic and 1 temperate
- Moons
- 21
- Asteroid belts
- 9
- NPC stations
- 20
- Jumps
- 295 last hour
- Ships lost
- 15 and 6 pods, last hour
- NPCs killed
- 80 last hour
- Pirates
- Angel Cartel insurgency
Adjacent 6 systems
Planets in Amamake 6 planets, 21 moons · K2 V star
Type
Ice 0
Lava 0
Plasma 0
Shattered 0
Storm 0
| Planet | Type | Moons | Belts |
|---|---|---|---|
| Barren | 0 | 0 | |
| Temperate | 2 | 0 | |
| Oceanic | 0 | 1 | |
| Barren | 1 | 1 | |
| Barren | 1 | 2 | |
| Gas | 17 | 5 |
6 of 6 planets shown
No type ticked. Press All, or a type, to show the planets.
Stations in Amamake 20
ServicesLab 0
| Station | Services | Agents |
|---|---|---|
Brutor Tribe | L5 Security, L3 Security, L2 Distribution, L1 Security | |
Expert Distribution | L2 Distribution | |
Republic Justice Department | L3 Distribution, L1 Distribution | |
Joint Harvesting | L2 Mining | |
Republic Fleet | L1 Security | |
Republic Justice Department | L4 Distribution, L1 Security | |
Paragon | L1 InterBus | |
Republic Fleet | L1 Distribution | |
Expert Distribution | L3 Security, L2 Distribution | |
Nurtura | L3 Distribution, L2 Distribution, L2 Distribution, L1 Distribution | |
Expert Distribution | L2 Security, L1 Distribution | |
Republic Fleet | L4 Security, L4 Security, L1 Security | |
Brutor Tribe | L4 Security, L4 Security, L2 Distribution, L2 Security | |
Joint Harvesting | L4 Mining, L2 Mining, L2 Security, L1 Mining | |
Nurtura | L2 Distribution | |
Joint Harvesting | L2 Mining | |
Pator Tech School | L4 Distribution | |
Republic Fleet | L4 Security, L4 Security | |
Nurtura | L1 Distribution | |
Joint Harvesting | L1 Security |
20 of 20 stations shown
No service ticked. Press All, or a service, to show the stations.
Sov history of Amamake
Held by Minmatar Republic since before this record began. Empire space: no alliance can claim it.
Read from ESI. The record kept here begins 16 September 2026; anything before it is not recorded here, which is not the same as unheld.