Kor-Azor
Kor-Azor is a region of 61 systems in 9 constellations.
- Constellations
- 9
- Systems
- 61
- Security
- 35 high · 26 low
- Stations
- 155
- Held by
- Amarr Empire (61)
- Faction
- Amarr Empire
About Kor-Azor
During the time that Doriam Kor-Azor controlled this region it became a prosperous and thriving center of interstellar trade, its planets and cities flourishing. The whole area went into a state of shock following their beloved Emperor's assassination, and despite many attempts at rekindling the economic prosperity and spirit, the region and its people still mourn the loss of one of their greatest leaders.
Constellations in Kor-Azor
Where the stations are in Kor-Azor
| System | Security | Planets | Stations | Held by |
|---|---|---|---|---|
| Enal | 0.4 | 10 | 7 | Amarr Empire |
| Nahyeen | 0.8 | 9 | 7 | Amarr Empire |
| Nakregde | 0.8 | 8 | 7 | Amarr Empire |
| Ami | 0.4 | 11 | 6 | Amarr Empire |
| Kor-Azor Prime | 0.9 | 5 | 6 | Amarr Empire |
| Kulu | 0.6 | 10 | 6 | Amarr Empire |
| Nahol | 0.6 | 10 | 6 | Amarr Empire |
| Nishah | 0.6 | 7 | 6 | Amarr Empire |
| Amdonen | 0.6 | 9 | 5 | Amarr Empire |
| Imih | 0.6 | 4 | 5 | Amarr Empire |
| Leva | 0.6 | 12 | 5 | Amarr Empire |
| Ranni | 0.4 | 10 | 5 | Amarr Empire |
| Nare | 0.6 | 7 | 4 | Amarr Empire |
| Nebian | 0.4 | 9 | 4 | Amarr Empire |
| Soumi | 0.6 | 7 | 4 | Amarr Empire |
| Arza | 0.3 | 4 | 3 | Amarr Empire |
| Choga | 0.6 | 8 | 3 | Amarr Empire |
| Danyana | 0.8 | 7 | 3 | Amarr Empire |
| Fensi | 0.4 | 8 | 3 | Amarr Empire |
| Jinkah | 0.8 | 9 | 3 | Amarr Empire |
| Keproh | 0.5 | 8 | 3 | Amarr Empire |
| Khabara | 0.3 | 9 | 3 | Amarr Empire |
| Liparer | 0.4 | 9 | 3 | Amarr Empire |
| Miroona | 0.4 | 7 | 3 | Amarr Empire |
| Neesher | 0.5 | 6 | 3 | Amarr Empire |
53 systems of 61 have an NPC station; the 25 with the most are listed. Every system is listed on its constellation’s page.