Kador
Kador is a region of 85 systems in 13 constellations.
- Constellations
- 13
- Systems
- 85
- Security
- 69 high · 16 low
- Stations
- 183
- Held by
- Amarr Empire (85)
- Faction
- Amarr Empire
About Kador
Despite belonging to the Heir House known as the "Old Imperial Family," Kador is one of the least developed regions in the Empire. The Kador Family has not been progressive in encouraging trade and investment into the region, favoring older, established Holder families with proven bloodlines and heritage. Though in many ways a musty embodiment of the old ways, Kador may be one of the few parts of Amarr territory where a traveler can still get a glimpse of the grand and majestic Empire of days gone by.
Constellations in Kador
Where the stations are in Kador
| System | Security | Planets | Stations | Held by |
|---|---|---|---|---|
| Ghesis | 0.5 | 5 | 11 | Amarr Empire |
| Dresi | 0.6 | 2 | 9 | Amarr Empire |
| Ansasos | 0.4 | 9 | 8 | Amarr Empire |
| Kador Prime | 0.6 | 10 | 8 | Amarr Empire |
| Asrios | 0.8 | 8 | 7 | Amarr Empire |
| Inis-Ilix | 0.9 | 7 | 7 | Amarr Empire |
| Sonama | 0.8 | 9 | 7 | Amarr Empire |
| Aphend | 0.6 | 8 | 6 | Amarr Empire |
| Chanoun | 0.5 | 11 | 6 | Amarr Empire |
| Shemah | 0.8 | 10 | 6 | Amarr Empire |
| Yarebap | 0.5 | 8 | 6 | Amarr Empire |
| Bordan | 0.4 | 8 | 5 | Amarr Empire |
| Aharalel | 0.6 | 5 | 4 | Amarr Empire |
| Gensela | 0.7 | 11 | 4 | Amarr Empire |
| Hikansog | 0.8 | 8 | 4 | Amarr Empire |
| Ithar | 0.8 | 11 | 4 | Amarr Empire |
| Khafis | 0.6 | 10 | 4 | Amarr Empire |
| Kothe | 0.6 | 12 | 4 | Amarr Empire |
| Suner | 0.9 | 8 | 4 | Amarr Empire |
| Zorrabed | 0.8 | 10 | 4 | Amarr Empire |
| Akhmoh | 0.8 | 10 | 3 | Amarr Empire |
| Halibai | 0.7 | 4 | 3 | Amarr Empire |
| Mandoo | 0.5 | 5 | 3 | Amarr Empire |
| Omam | 0.3 | 11 | 3 | Amarr Empire |
| Yehnifi | 0.6 | 11 | 3 | Amarr Empire |
58 systems of 85 have an NPC station; the 25 with the most are listed. Every system is listed on its constellation’s page.