Devoid
Devoid is a region of 52 systems in 8 constellations.
- Constellations
- 8
- Systems
- 52
- Security
- 33 high · 19 low
- Stations
- 109
- Held by
- Amarr Empire (52)
- Faction
- Amarr Empire
About Devoid
Only through many hardships Is a man stripped to his very foundations And in such a state Devoid of distractions Is his soul free to soar And in this He is closest to God <i>- The Scriptures, Book of Missions Verses 42:5</i>
Constellations in Devoid
Where the stations are in Devoid
| System | Security | Planets | Stations | Held by |
|---|---|---|---|---|
| Lisudeh | 0.8 | 7 | 8 | Amarr Empire |
| Nakatre | 0.6 | 9 | 8 | Amarr Empire |
| Riavayed | 0.6 | 13 | 7 | Amarr Empire |
| Gheth | 0.6 | 9 | 5 | Amarr Empire |
| Halenan | 0.6 | 11 | 5 | Amarr Empire |
| Ibash | 0.2 | 6 | 5 | Amarr Empire |
| Mili | 0.6 | 10 | 5 | Amarr Empire |
| Thakala | 0.4 | 4 | 5 | Amarr Empire |
| Mehatoor | 0.7 | 6 | 4 | Amarr Empire |
| Ohide | 0.6 | 9 | 4 | Amarr Empire |
| Roushzar | 0.4 | 11 | 4 | Amarr Empire |
| Ulerah | 0.7 | 4 | 4 | Amarr Empire |
| Akes | 0.8 | 9 | 3 | Amarr Empire |
| Asghed | 0.4 | 7 | 3 | Amarr Empire |
| Eredan | 0.7 | 7 | 3 | Amarr Empire |
| Lower Debyl | 0.6 | 8 | 3 | Amarr Empire |
| Naeel | 0.6 | 7 | 3 | Amarr Empire |
| Rahadalon | 0.4 | 9 | 3 | Amarr Empire |
| Arayar | 0.4 | 10 | 2 | Amarr Empire |
| Dihra | 0.6 | 10 | 2 | Amarr Empire |
| Halmah | 0.4 | 4 | 2 | Amarr Empire |
| Laddiaha | 0.7 | 7 | 2 | Amarr Empire |
| Mendori | 0.5 | 11 | 2 | Amarr Empire |
| Sasoutikh | 0.6 | 7 | 2 | Amarr Empire |
| Sosan | 0.3 | 7 | 2 | Amarr Empire |
37 systems of 52 have an NPC station; the 25 with the most are listed. Every system is listed on its constellation’s page.