Delve
Delve is a region of 97 systems in 15 constellations.
- Constellations
- 15
- Systems
- 97
- Security
- 97 null
- Stations
- 13
- Held by
- Insidious. (24), The Initiative. (21), DECOY (20), and 4 others
About Delve
Bloody Omir ran away Hiding from the light of day Made a base out in the night Far far from the Empire's might Holders think they all are safe Protected by the Emp'ror's grace Silly people, they should know You shall reap just what you sow Bloody Omir's coming back Monsters from the endless black Wading through a crimson flood Omir's come to drink your blood<br><br><i>- Nursery Rhyme</i>
Constellations in Delve
Where the stations are in Delve
| System | Security | Planets | Stations | Held by |
|---|---|---|---|---|
| KFIE-Z | 0.0 | 8 | 2 | Blood Raider Covenant |
| 0N-3RO | −0.2 | 7 | 1 | Blood Raider Covenant |
| 1DH-SX | 0.0 | 10 | 1 | Blood Raider Covenant |
| 319-3D | −0.3 | 11 | 1 | Blood Raider Covenant |
| A-ELE2 | 0.0 | 8 | 1 | Blood Raider Covenant |
| FWST-8 | −0.1 | 9 | 1 | Blood Raider Covenant |
| G-TT5V | −0.1 | 8 | 1 | Blood Raider Covenant |
| I3Q-II | −0.2 | 11 | 1 | Blood Raider Covenant |
| PR-8CA | 0.0 | 8 | 1 | Blood Raider Covenant |
| UHKL-N | 0.0 | 9 | 1 | Blood Raider Covenant |
| YZ9-F6 | −0.2 | 8 | 1 | Blood Raider Covenant |
| Z3V-1W | 0.0 | 9 | 1 | Blood Raider Covenant |
12 systems of 97 have an NPC station. Every system is listed on its constellation’s page.